<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Chartzone	</title>
	<atom:link href="https://chartzone.net/site/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://chartzone.net/site</link>
	<description>Master the Trend, Day by Day.</description>
	<lastBuildDate>Fri, 28 Aug 2026 22:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		Comment on Trend Pullback Reversal TPR indicator for Tradingview by Gary		</title>
		<link>https://chartzone.net/site/product/trend-pullback-reversal-tpr-indicator-for-tradingview-1-year-license/comment-page-1/#comment-3</link>

		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 20:23:17 +0000</pubDate>
		<guid isPermaLink="false">https://chartzone.net/site/?post_type=product&#038;p=183#comment-3</guid>

					<description><![CDATA[The TPR is an excellent “anchor” indicator. It excels at keeping you on the right side of a major move while offering a statistical edge via the Duration Table. It is particularly well-suited for swing traders and trend-followers who want a cleaner, more data-driven alternative to the Supertrend.]]></description>
			<content:encoded><![CDATA[<p>The TPR is an excellent “anchor” indicator. It excels at keeping you on the right side of a major move while offering a statistical edge via the Duration Table. It is particularly well-suited for swing traders and trend-followers who want a cleaner, more data-driven alternative to the Supertrend.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
